167.10Dec 16, 2025 EOD
| S H Kelkar & Company Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539450 | NSE Symbol: | SHK | P/E(TTM): | 71.11 |
| ISIN Demat: | INE500L01026 | Div & Yield%: | 0.60 | EPS(TTM): | 2.35 |
| Book Value(₹): | 52.98 | Market Cap(₹Cr.): | 2,313.01 | Face Value(₹): | 10.00 |
| S H Kelkar & Company Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 539450 | |
| NSE Symbol: | SHK | |
| P/E(TTM): | 71.11 | |
| ISIN Demat: | INE500L01026 | |
| Div & Yield%: | 0.60 | |
| EPS(TTM): | 2.35 | |
| Book Value(₹): | 52.98 | |
| Market Cap(₹Cr.): | 2,313.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
167.10Dec 16, 2025 EOD |
167.00999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
0.80 (0.48 %) |
0.61 (0.37 %) |
| Open(₹) |
166.30
|
167.21
|
| Prev Close(₹) |
166.30
|
166.40
|
| Volume |
3084
|
255121
|
| Today's Range(₹) |
168.00 - 164.85
|
168.25 - 164.80
|
| 52-Week Range(₹) |
275.95 - 164.85
|
275.90 - 156.61
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|